CENTRAL OHIO RECORD POOL
DANCE CHART
June 15, 2009
We chart only the songs supplied to us by supporting labels
| TC | Title - Artist - Label | ||
| 1 | When Love Takes Over - David Gueta - Astralwerks | ||
| 2 | Therapy - India.Arie - Universal Republic | ||
| 3 | Come Back To Me - Utada - Island | ||
| 4 | Here Without You - Andrew Spencer vs Lazard - Capp | ||
| 5 | Apologize - De-Grees vs Booty Babes - Capp | ||
| 6 | Boom - Anjulie - Hear | ||
| 7 | Fear - Lily Allen - Capitol | ||
| 8 | I Can Stop The Rain - Carol Hahn - Beagle Boy | ||
| 9 | Nightlife - An-ya - Papa Joe | ||
| 10 | Do You Want My Love - Groove State - Play Lab | ||
| 11 | Beautiful U R - Deborah Cox - Deco | ||
| 12 | Always - Kristine Elezaj - Ospina | ||
| 13 | Lovestruck - V-Factory - Reprise | ||
| 14 | Numb - Jan Wayne vs Raindrops - Capp | ||
| 15 | Watcha Gonna Do - Teddy Douglas - Code Red | ||
| 16 | I'll Do That With You - Rick Massley - Verdict | ||
| 17 | I Wanna Know - Cyndee - Kult | ||
| 18 | Feelin The Rhythm - Pamala Stanley - Pamala Stanley | ||
| 19 | Boom Boom Pow (Guetta mix) - Black Eyed Peas - Interscope | ||
| 20 | Valentine - Barton - Netspheres | ||
| 21 | Sing - Wynonna - Curb | ||
| 22 | Wrong - Ariana Nicole - Casa | ||
| 23 | Waking Up In Vegas - Katy Perry - Capitol | ||
| 24 | Crazy Possessive - Kaci Battaglia - Curb | ||
| 25 | Clothes Off - Miami Starfish - Groove Factory | ||
| 26 | Body Music - Jesse Saunders | ||
| 27 | Now I'm That Bitch - Livvi Franc - Jive | ||
| 28 | Oh Girl - Synnah | ||
| 29 | Love Will Save The Day - Greco Roman - Amathus | ||
| 30 | Ecstasy - Diane Wesley - Gossip | ||
| Picks: | |||
| Back It Up - Gia Bella - Xtreme NYC | |||
| Epiphany - Chrisette Michele - Def Jam | |||
| Just Go - Lionel Richie - Island/Def Jam | |||
| Armageddon - Jessica Jarrell - Mercury |